Hialeah (Florida)
Here is general information about Hialeah in Florida
Hialeah statistic
Coordinates | 25°51′38″N 80°17′38″W |
Country | United States |
State | Florida |
County | Miami-Dade |
Incorporation | September 10, 1925 |
Elevation | 7 ft (2 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 33002, 33010-33018 |
Area code(s) | 305, 786 |
FIPS code | 12-30000 |
GNIS feature ID | 0305059 |
Website | www.hialeahfl.gov |
Government (Type) | Council-Mayor |
Government (Mayor) | Esteban Bovo (R) |
Government (Council President) | Carl Zogby |
Government (Councilmembers) | Luis Rodriguez, Bryan Calvo, Monica Perez, Jesus Tundidor, Jacqueline Garcia-Roves, |
Government (City Clerk) | Marbelys Fatjo |
Government (City) | 22.82 sq mi (59.09 km2) |
Government (Land) | 21.58 sq mi (55.90 km2) |
Government (Water) | 1.24 sq mi (3.20 km2) |
Area (City) | 22.82 sq mi (59.09 km2) |
Area (Land) | 21.58 sq mi (55.90 km2) |
Area (Water) | 1.24 sq mi (3.20 km2) |
Population (2020) (City) | 223,109 |
Population (2020) (Density) | 10,338.21/sq mi (3,991.52/km2) |
Population (2020) (Metro) | 6,166,488 |
Other cities info:
Hialeah (/ˌhaɪəˈliːə/HY-ə-LEE-ə) is a city in Miami-Dade County, Florida, United States. With a population of 223,109 as of the 2020 census, Hialeah is the sixth-largest city in Florida. It is a principal city of the Miami metropolitan area, which was home to an estimated 6,198,782 people at the 2018 census. It is located west-northwest of Miami, and is one of a few places in the county -- others being Homestead, Miami Beach, Surfside, Bal Harbour, Sunny Isles Beach, and Golden Beach -- to have its own street grid numbered separately from the rest of the county (which is otherwise based on Miami Avenue at Flagler Street in downtown Miami, the county seat). The city is notable for its high Hispanic proportion, which at 94.0%, is the second-highest proportion of Hispanic Americans out of any city in the United States outside of Puerto Rico. Hialeah also has the highest percentage of Cuban and Cuban American residents of any city in the United States, at 73.37% of the population, making them a typical and prominent feature of the city's culture.